MoneyTools › Liveness Index
Free, regularly updated index of x402 pay-per-call API endpoints from public catalogs: which ones answer a valid HTTP 402 right now, their price, network and latency. Updated 2026-11-03T15:10:14.097Z (summary rebuilt hourly). Machine-readable: summary.json (free) · llms.txt · openapi.json · MCP https://moneytools.dev/index/mcp.
| Endpoint | Method | Price | Network | Latency | Uptime | Checked |
|---|---|---|---|---|---|---|
| api.gadgethumans.com/wrap-text Wrap text | GET | $0.0020 | base | 10 ms | 100% (1/1) | 1h ago |
| tools.landingen24h.com/x402/preflight Agent Tools (AI-operated) | GET | $0.0020 | base | 12 ms | 100% (1/1) | 24m ago |
| api.gadgethumans.com/ssl-check SSL certificate check | GET | $0.0020 | base | 20 ms | 100% (1/1) | 4m ago |
| api.exa.ai/search Exa | POST | $0.0070 | base | 28 ms | 100% (1/1) | 1h ago |
| api.gadgethumans.com/tip Tip calculator | GET | $0.0020 | base | 29 ms | 100% (1/1) | 34m ago |
| tick.hugen.tokyo/tick/all Universal Tick Feed | GET | $0.0050 | base | 32 ms | 100% (1/1) | 52m ago |
| api.gadgethumans.com/word-similarity Word similarity | GET | $0.0020 | base | 37 ms | 100% (1/1) | 1h ago |
| rubric-protocol.com/v1/x402/hedera-facts/exchange-rate TenPrint | GET | $0.0010 | base | 37 ms | 100% (1/1) | 4m ago |
| api.clawfetch.ai/fetch ClawFetch | POST | $0.0010 | base | 52 ms | 100% (1/1) | 1h ago |
| api.bitrefill.com/x402/gift-cards/search Bitrefill | GET | $0.0020 | base | 57 ms | 100% (1/1) | 1h ago |
| api.nansen.ai/api/v1/prediction-market/categories Prediction Market Categories | POST | $0.010 | base | 57 ms | 100% (1/1) | 1h ago |
| api.gadgethumans.com/title-case Title case | GET | $0.0020 | base | 63 ms | 100% (1/1) | 50m ago |
| api.gadgethumans.com/temperature-all Temperature convert | GET | $0.0020 | base | 65 ms | 100% (1/1) | 24m ago |
| x402.twit.sh/tweets/replies Tweet Replies | GET | $0.010 | base | 77 ms | 100% (1/1) | 50m ago |
| x402.twit.sh/articles/by/id Article ID Lookup | GET | $0.010 | base | 89 ms | 100% (1/1) | 52m ago |
No data yet — the crawler is still warming up (probes run every 10 minutes).
| Endpoint | Method | Price | Network | Latency | Uptime | Checked |
|---|---|---|---|---|---|---|
| e8ec065eb5a2469eb031bd64e0819e81.api.mockbin.io/x402-canary/lane9 apex_lane9 | GET | $0.0000010 | base | 296 ms | 100% (1/1) | 44m ago |
| b36a773dd3f74dd4935ab1ebe03ea384.api.mockbin.io/x402-canary/lane9 apex_lane9 | GET | $0.0000010 | base | 318 ms | 100% (1/1) | 44m ago |
| be07d3eab06b46a1b514c506191841f7.api.mockbin.io/x402-canary/lane9 apex_lane9 | GET | $0.0000010 | base | 328 ms | 100% (1/1) | 34m ago |
| webhook.site/5db4bbaa-56bf-49d0-8946-19f53fefcf9b/x402-lane9 apex_lane9 | GET | $0.0000010 | base | 456 ms | 100% (1/1) | 34m ago |
| bcb54894f7974c6aae71811754688b2d.api.mockbin.io/x402-canary/lane9 apex_lane9 | GET | $0.0000010 | base | 679 ms | 100% (1/1) | 44m ago |
| rubric-protocol.com/v1/x402/hedera-facts/exchange-rate TenPrint | GET | $0.0010 | base | 37 ms | 100% (1/1) | 4m ago |
| api.clawfetch.ai/fetch ClawFetch | POST | $0.0010 | base | 52 ms | 100% (1/1) | 1h ago |
| web.cyberwarex.com/fetch Agent Web-Access | GET | $0.0010 | base | 159 ms | 100% (1/1) | 14m ago |
| minifetch.com/api/v1/x402/preflight/url-check Minifetch Technical SEO API | GET | $0.0010 | base | 183 ms | 100% (1/1) | 14m ago |
| tools.landingen24h.com/web/read Agent Tools (AI-operated) | GET | $0.0010 | base | 297 ms | 100% (1/1) | 4m ago |
| laso.finance/auth Laso Finance | GET | $0.0010 | base | 378 ms | 100% (1/1) | 1h ago |
| x402.ottoai.services/crypto-news Otto AI | GET | $0.0010 | base | 383 ms | 100% (1/1) | 24m ago |
| constellation-shapes-production.up.railway.app/entrypoints/get-shape/invoke Constellation Shape API | POST | $0.0010 | base | 384 ms | 100% (1/1) | 56m ago |
| api.onesource.io/api/chain/network-info Chain Network Info | GET | $0.0010 | base | 398 ms | 100% (1/1) | 52m ago |
| quartermaster.surewhynot.app/v1/gas Quartermaster Gas Prices | GET | $0.0010 | base | 407 ms | 100% (1/1) | 4m ago |
| Endpoint | Method | Price | Network | Latency | Uptime | Checked |
|---|---|---|---|---|---|---|
| api.gadgethumans.com/ssl-check SSL certificate check | GET | $0.0020 | base | 20 ms | 100% (1/1) | 4m ago |
| rubric-protocol.com/v1/x402/hedera-facts/exchange-rate TenPrint | GET | $0.0010 | base | 37 ms | 100% (1/1) | 4m ago |
| api.onesource.io/api/chain/tx/:hash | GET | $0.0080 | base | 161 ms | 100% (1/1) | 4m ago |
| tenjin.sh/api/read/llmrt-x402-field-measurements/i-got-… | GET | $0.250 | base | 215 ms | 100% (1/1) | 4m ago |
| tools.landingen24h.com/web/read Agent Tools (AI-operated) | GET | $0.0010 | base | 297 ms | 100% (1/1) | 4m ago |
| api.describe.net/leaderboard/page describe.net | GET | $0.010 | base | 312 ms | 100% (1/1) | 4m ago |
| quartermaster.surewhynot.app/v1/gas Quartermaster Gas Prices | GET | $0.0010 | base | 407 ms | 100% (1/1) | 4m ago |
| agent.pocket.network/v1/meadow Pocket Network | POST | $0.0050 | base | 625 ms | 100% (1/1) | 4m ago |
| api.gadgethumans.com/status-check URL status check | GET | $0.0020 | base | 127 ms | 100% (1/1) | 14m ago |
| vibesprings.net/api/price/btc-usd Vibe Springs | GET | $0.0020 | base | 144 ms | 100% (1/1) | 14m ago |
| web.cyberwarex.com/fetch Agent Web-Access | GET | $0.0010 | base | 159 ms | 100% (1/1) | 14m ago |
| minifetch.com/api/v1/x402/preflight/url-check Minifetch Technical SEO API | GET | $0.0010 | base | 183 ms | 100% (1/1) | 14m ago |
| tools.landingen24h.com/compliance/sanctions Agent Tools (AI-operated) | GET | $0.0020 | base | 212 ms | 100% (1/1) | 14m ago |
| tenjin.sh/api/read/llmrt-x402-field-measurements/i-char… | GET | $0.250 | base | 314 ms | 100% (1/1) | 14m ago |
| api.onesource.io/deepstate/v1/stats/:book | GET | $0.0050 | base | 402 ms | 100% (1/1) | 14m ago |
| Host | Live / tracked | Avg latency | From |
|---|---|---|---|
| api.onesource.io | 15/15 | 342 ms | $0.0010 |
| api.gadgethumans.com | 13/13 | 86 ms | $0.0020 |
| www.api-xpay.com | 13/13 | 304 ms | $0.0050 |
| api.describe.net | 6/6 | 1340 ms | $0.010 |
| tenjin.sh | 5/5 | 1425 ms | $0.250 |
| tools.landingen24h.com | 3/3 | 173 ms | $0.0010 |
| api.nansen.ai | 3/3 | 182 ms | $0.010 |
| api.syraa.fun | 3/3 | 275 ms | $0.010 |
| www.apinow.fun | 3/3 | 310 ms | $0.030 |
| mpp.hyreagent.fun | 3/3 | 509 ms | $0.010 |
| api.xona-agent.com | 3/3 | 559 ms | $0.050 |
| x402.aurelianflo.com | 3/3 | 575 ms | $0.070 |
| defi.hugen.tokyo | 3/3 | 725 ms | $0.010 |
| scout.hugen.tokyo | 3/3 | 770 ms | $0.010 |
| x402-bazaar-rank.x402-bazaar-rank-worker.workers.dev | 3/3 | 1454 ms | $0.0010 |
| x402.twit.sh | 2/2 | 83 ms | $0.010 |
| stableenrich.dev | 2/2 | 217 ms | $0.010 |
| api.paysponge.com | 2/2 | 224 ms | $0.0 |
| laso.finance | 2/2 | 279 ms | $0.0010 |
| api.exa.ai | 1/1 | 28 ms | $0.0070 |
base: 114 · solana: 10
GET https://moneytools.dev/index/v1/full — every probed endpoint with latest status, price, network, latency, uptime; filters liveOnly=1, network=base, host=, limit (≤5000). $0.005 USDC per call.GET https://moneytools.dev/index/v1/lookup?url=<endpoint> — one endpoint's last 30 probes and next scheduled probe. $0.001 USDC. Not charged if the URL is not indexed (404).Payment: x402 v2, USDC on Base (eip155:8453), payTo 0x64eB63904Cf9688AC5B3087A72AcF9C31a273169, facilitator PayAI. Call without a payment header to get the HTTP 402 terms. Before paying any third-party endpoint listed here, pre-check it with x402 Pay-Precheck (free demo) — or find one for your task with x402 Recommend.
Disclosure: MoneyTools runs paid x402 APIs (linked above, moneytools.dev) and excludes them from this index. Data is provided as-is; not financial advice. Privacy · Terms · support@moneytools.dev